Matou te tuuto atu e ofoina atu le tau faʻatauvaʻa, tulaga mataʻina o oloa, faʻapea foʻi ma le vave tuʻuina atu mo le Hot-selling Lab Horizontal Decanter Centrifuge mo Drilling Mud, Faʻatasi ai ma le atinaʻeina o sosaiete ma le tamaoaiga, o le a tausia e le matou kamupani se talitonuga o le "Taulaʻi i le faʻalagolago, lelei le muamua", e le gata i lea, matou te faʻamoemoe e fatuina se lumanaʻi mamalu ma tagata faʻatau uma.
Matou te taʻutino atu e ofoina atu le tau faʻatauvaʻa, tulaga lelei o oloa, faʻapea foʻi ma le vave tuʻuina atu moSaina Laboratory Sedimentation Centrifuge ma Lab Sedimentation Centrifuge, O lenei ua matou mauaina le tele o le faʻaaloalogia i le va o tagata faʻatau faʻasalalau i le lalolagi atoa. Latou te fa'atuatuaina i matou ma avatu i taimi uma ni fa'atonuga fai soo. E le gata i lea, o loʻo taʻua i lalo nisi o mea taua na taua tele i lo tatou faʻatupulaia tele i lenei vaega.
Fa'ata'ita'iga | TRGLW355N-1 | TRGLW450N-2 | TRGLW450N-3 | TRGLW550N-1 |
Fua lapoa | 355mm (14 inisi) | 450mm (17.7 inisi) | 450mm (17.7 inisi) | 550mm (22 inisi) |
Umi ole ipu | 1250mm(49.2inisi) | 1250mm(49.2inisi) | 1600(64 inisi) | 1800mm(49.2 inisi) |
Avanoa Max | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Saosaoa | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Saosaoa Rotary | 3200r/min | 3000r/min | 2800r/min | 2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Vaevaega | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Avega Autu | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Ta'avale tua | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
mamafa | 2950kg | 3200kg | 4500kg | 5800kg |
Fua | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
(Manatua: Rotary saoasaoa e mafai ona fetuutuunai e tusa ai ma manaoga o le tagata e faaaogāina)
Fa'ata'ita'iga | TRGLW355N-1V | TRGLW450N-2V | TRGLW450N-3V | TRGLW550N-1V |
Fua lapoa | 355mm (14 inisi) | 450mm (17.7 inisi) | 450mm (17.7 inisi) | 550mm (22 inisi) |
Umi ole ipu | 1250mm(49.2inisi) | 1250mm(49.2inisi) | 1600(64 inisi) | 1800mm(49.2 inisi) |
Avanoa Max | 40m3/h | 60m3/h | 70m3/h | 90m3/h |
Max Saosaoa | 3800r/min | 3200r/min | 3200r/min | 3000r/min |
Saosaoa Rotary | 0~3200r/min | 0~3000r/min | 0~2800r/min | 0~2600r/min |
G-Force | 3018 | 2578 | 2578 | 2711 |
Vaevaega | 2~5μm | 2~5μm | 2~5μm | 2~5μm |
Avega Autu | 30kW-4p | 30kW-4p | 45kW-4p | 55kW-4p |
Ta'avale tua | 7.5kW-4p | 7.5kW-4p | 15kW-4p | 22kW-4p |
mamafa | 2950kg | 3200kg | 4500kg | 5800kg |
Fua | 2850X1860X1250 | 2600X1860X1250 | 2950X1860X1250 | 3250X1960X1350 |
Waste Decanter Centrifuge fa'aaogaina ile mea fa'amamago tipi, aveese uma soids i totonu ole vai vili.
O i matou o se faʻatau atu o le faʻatauina o otaota otaota Centrifuge .Our falegaosimea faʻamaonia le API Q1, Waste Decanter Centrifuge i ai le API certification.TR solids pulea o le fuafuaina, faʻatau atu, gaosiga, auaunaga ma le tuʻuina atu o le gaosiga o le gaosiga o le centrifuge decanter Saina. O le a matou tuʻuina atu le maualuga o le Mud Dewatering Centrifuge ma le auʻaunaga sili ona lelei.O lau faʻataʻitaʻiga sili ona lelei o otaota otaota e amata mai i le TR solids control.We o loʻo tuuto atu e ofoina atu le tau faʻatauvaʻa, tulaga lelei o oloa, faʻapea foʻi ma le faʻatau vave mo le Hot-selling Lab Horizontal Decanter Centrifuge mo Drilling Mud, Faatasi ai ma le atinaʻeina o sosaiete ma le tamaoaiga, o le a tausia e le matou kamupani se mataupu o le "Taulaʻi i luga o le faʻalagolago, lelei le muamua", e le gata i lea, matou te faʻamoemoe e fatuina se lumanaʻi mamalu ma tagata faʻatau uma.
Fa'atauga vevelaSaina Laboratory Sedimentation Centrifuge ma Lab Sedimentation Centrifuge, O lenei ua matou mauaina le tele o le faʻaaloalogia i le va o tagata faʻatau faʻasalalau i le lalolagi atoa. Latou te fa'atuatuaina i matou ma avatu i taimi uma ni fa'atonuga fai soo. E le gata i lea, o loʻo taʻua i lalo nisi o mea taua na taua tele i lo tatou faʻatupulaia tele i lenei vaega.